Teachers
| Name | Ext (469-75) | Department | Room# |
| Allen, Stacey | 26069 | History 8/Athletics | 916 |
| Anderson, Julia | 26041 | Math 8 | 518 |
| ARD ROOM | 26042 | Spec Ed ARDS | 418 |
| Bailey, Kristen | 26039 | English-8 | 908 |
| Barshop, Susan | 26018 | Counselor - 7th | 725 |
| Baumert, Susan | 26026 | Liaison Officer | 206 |
| Baumgartner, Mike | 36030 | Spec Ed Asst | 710 |
| Beekmann, Lorinda | 26036 | English-7 | 817 |
| Bottin, Rebecca | 26045 | Math-6 | 411 |
| Brandenburg, Ashleymarie | 26073 | ESL | 510 |
| Brence, Liz | 26066 | History 7 | 516 |
| Bresnahan, Paige | 26037 | English-7 | 808 |
| Burch, Shannon | 26140 | PE/Health | 118 |
| Carter, Christi | 26083 | Spec Ed | 710 |
| Cassidy, Nathan | 26051 | Math-8 | 915 |
| Chilton, Rob | 26131 | Band | 603 |
| Clemmons, JD | 26142 | History 8 | 904 |
| Cook, Leah | 26085 | BSC | 711 |
| Coveney, Margareta | 26046 | Math-6 | 415 |
| Dillender, Marie | 26063 | Soc St 6 | 409 |
| Dillow, Jan | 26054 | Science-6 | 412 |
| Edwards, Sarena | 26017 | Counselor - 8th | 726 |
| Ellis, Zac | 26095 | PE/Athletic Dir. | 107 |
| Fleming, Linda | 26040 | French | 504 |
| Flint, Marleen | 26076 | Spec Ed | 802 |
| Fox,Barbara | 26137 | Orchestra | 608 |
| Fricke, David | 26139 | Spanish | 804 |
| Garver, Matt | 26143 | PE/History | 107 |
| Glasscock, Chris | 26011 | Asst Principal | 207 |
| Gooding, Denise | 26092 | Learning Lab | 407 |
| Green, Julie | 26002 | Receptionist | 205 |
| Hamilton, Carolyn | 26043 | LA6/PACE | 404 |
| Hamilton, Terri | 26135 | Choir | 609 |
| Hanna, Martha | 26067 | History - 7 | 816 |
| Hare, Brenda | 26064 | Soc. Studies 6 | 416 |
| Harrell, Todd | 26096 | Health/PE | 107 |
| Harrison, Margaret | 26008 | Cafeteria | 307 |
| Harvey, Christina | 26136 | Orchestra | 608 |
| Henderson, Jan | 26047 | Math/SS-6 | 511 |
| Hentges, Cindy | 26080 | Academic Spec. | 718 |
| Hoerner, Robin | 26072 | LA 6/PACE | 421/405 |
| Huffington, Lenora | 26062 | Spec Ed | 902 |
| Hughes, Ashley | 26057 | Science 7 | 513 |
| Inge, Catherine | 26038 | Lang Arts - 8 | 917 |
| Johnson, Julie | 26053 | Spec Ed | 502 |
| Johnson, Phillis | 26055 | Science-6 | 413 |
| Kaelin, Courtney | 26097 | PE | 118 |
| Khoshkar, Sahar | 26032 | Lang Arts - 6 | 408 |
| Kopacz, Anya | 26056 | Science-6 | 512 |
| Laures, Shonda | 36036 | English | 809 |
| Learning Lab | 26092 | Learning Lab | 407 |
| LeBeau, Valerie | 26078 | Spec Ed | 708 |
| Liao, Meng-yu | 26044 | ACE Room | 402 |
| Lin, Katie | 26050 | Math-7 | 811 |
| MacKinney, Donna | 26027 | Librarian | 223 |
| McCarthy, James | 26068 | History | 809 |
| Menon, Bela | 26004 | Library Asst | 223 |
| Nelson, Niki | 36035 | BSC Assistant | 711 |
| Nixon, Nancy | 26150 | Math | 918 |
| Olson, Donna | 26006 | CTA | 222 |
| Pak, Janeth | 26138 | Spanish | 818 |
| Penny, Jennifer | 26141 | PACE 7/8 | 905/921 |
| Petropoulos, Lindsey | 26088 | Theater/Speech | 731 |
| Philbrick, Chelsea | 26016 | Counselor-6th | 727 |
| Pinkston, Monisha | 26002 | Attendance Clerk | 205 |
| Quinn, Eileen | 26059 | Science - 7 | 812 |
| Ramos, Evan | 26151 | Choir | 610 |
| Ray, Ruth | 26003 | Office Mgr | 208 |
| Roberts, Burney | 36034 | BSC Asst | 710 |
| Roberts, Joan | 26058 | Science-7 | 813 |
| Robinson, Russ | 26065 | Lang Arts-6 | 509 |
| Russell, Sharon | 26031 | Speech Path | 701 |
| Sablick, Mary Ellen | 26052 | Math 8 | 911 |
| Sanders, Courtney | 26033 | Lang Arts - 6 | 417 |
| Santa Maria, Karen | 26098 | Science | 741 |
| Schettler, Curtis | 26133 | Band | 605 |
| Sibbaluca, Nataushe | 26089 | Spanish | 821/805 |
| Sommer, Scott | 26070 | History 8 | 909 |
| Stelter, Gail | 26010 | Principal | 209 |
| Stevenson, Diane | 26090 | Spec Ed | 521 |
| Stolarski, Catherine | 26049 | Math | 815 |
| Stotts, Diane | 26079 | ESL | 514 |
| Swanson, Monica | 26048 | Math-7 | 515 |
| Terrel, Jacqueline | 26061 | Science-8 | 912 |
| Tucker, Jason | 26132 | Band | 605 |
| Vig, Aruna | 26015 | Couns Clk | 720 |
| Villanueva, Barbara | 26020 | Asst Principal | 212 |
| Weckman, Jo Ann | 26034 | Reading | 508 |
| Weger, Anne | 26075 | Spec Ed | 505 |
| Weger, Gregg | 26060 | Science - 8 | 913 |
| Weidenbruch, Lorrie | 26035 | LA 7/Pace | 517 |
| Wheeler, Patricia | 26099 | Art | 737 |
| Woolum, Cindy | 26086 | BSC | 704 |
| Workroom | front office | 219 | |
| Wuensche, Kyley | 26130 | Life Skills | 728 |
| Yang, Serena | 26009 | Nurse | 722 |
| ACE Room | 26044 | 402 | |
| Bad Weather | 36005 | ||
| Child Safe | 36000 | ||
| Computer Lab | 26091 | 6th grade | 507 |
| Computer Lab | 26093 | 7th grade | 807 |
| Computer Lab | 26094 | 8th grade | 907 |
| Office Conference Rm | 26005 | 206 | |
| Counselor - Fax | 26021 | 721 | |
| Counselor Conf Rm | 26019 | 721 | |
| Learning Lab | 26092 | 407 | |
| Library - Fax | 26028 | 223 | |
| Lounge | 26007 | 218 | |
| Main Ofc - Fax | 26001 | 205 | |
| For more information, visit Rice Website | |||
